This clinic will help prepare you for the Iron Knee/Tender Knee race events. Our clinics page has detailed information on what’s included in each clinic and prerequisites for each clinic distance. We have various pace groups.
Clinic start date: March 28, 2026
Clinic Fee: $135
Race Entry
Your race entry fee is included in the clinic fee; however, you must register separately for the race. We will send you a code within one week of your clinic registration.
First Day of Clinic
We meet at trailhead at 8:15 a.m. on the first day of the clinic for introductions and a short clinic briefing. Come prepared to run.
Weekly Trailhead Meeting Location
The group meets at different trailheads every week. The following table has weekly trailhead locations, plus PDF and GPX maps for each distance. Links to GPX maps WILL BE UPLOADED FOR 2026 LOCATIONS SHORTLY.
Note: We are including an Add-On route for those who would like to run a bit longer. These add-on runs are not guaranteed to have clinic leaders, however, we usually have informal groups form that will run together.
Please arrive 15 minutes early to sign in. For the run: wear appropriate gear for the weather (layers are recommended) and carry hydration and nutrition. If you are not wearing one, carry a jacket.
For after the run: bring dry, warm clothes and an extra pair of socks.
| Date (Saturday) | Meeting Place & Directions | Distance/Map |
|---|---|---|
| Mar 28 Week #1 | 8:15 Lower Seymour Conservation Reserve. Take Lilloet Road past turn-off to Capilano University. Continue approx 3K to final parking lot at end on right. Park in gravel parking lot past the education center. Translink: Route 228 Lynn Valley/Lonsdale Quay, at Dempsey Rd, go North a few metres and turn right onto Rice Lake Rd. At bottom, cross foot bridge and head uphill to parking lot past washrooms. | Short 6K PDF 6K GPX Intermediate/Long 10K PDF 10K GPX Extra Route - 9K 9K GPX |
| Apr 4 Week #2 | 8:15 Old Buck Trailhead. Anne MacDonald Way off Mt Seymour Rd. Translink: Route 211 Phibbs/Seymour or Route C15 Phibbs/Indian River. Or park at Parkgate Park and hike up. | Short 7K PDF 7K GPX Long 12K PDF 12K GPX Extra Route - 8K 8K GPX |
| April 11 Week #3 | 8:15 Lower Seymour Conservation Reserve. Take Lillooet Road past turnoff to Capilano University. Continue about 3 km into park to parking lot on left at the Lynn Canyon Park parking lot sign. Translink: Route 228 Lynn Valley/Lonsdale Quay, at Dempsey Rd, go North a few metres to Rice Lake Rd. Turn right onto Rice Lake Rd to bridge, cross bridge, walk up hill and right along Suspension Bridge Trail a short ways. | Short 9K PDF 9K GPX Long 14.5K PDF 14.5K GPX Extra Route - 10K 10K GPX |
| Apr 18 Week #4 | 8:15 Berkley Road. Take Mount Seymour Parkway to Berkley Road. Turn North on Berkly to Hyannis Drive. Park beside sport field on Berkley. Do not park on Hyannis Drive. Translink: route 214. | Short 9K PDF 9K GPX Long 15K PDF 15K GPX Extra Route - 8K 8K Extra PDF 8K Extra GPX |
| Apr 25 Week #5 | 8:15 Cleveland Dam. Take Capilano Rd north to Cleveland Dam. Meet in Cleveland Dam parking lot. Watch for parking/time restrictions in lot or on road. | Short 11K PDF 11K GPX Long 20K PDF 20K GPX Extra Route - 9-11K 9-11K PDF 9-11K GPX |
| May 2 Week #6 | 8:15 Lower Seymour Conservation Reserve. Take Lillooet Road past turnoff to Capilano University. Continue about 3 km into park to parking lot on left at the Lynn Canyon Park parking lot sign. Translink: Route 228 Lynn Valley/Lonsdale Quay, at Dempsey Rd, go North a few metres to Rice Lake Rd. Turn right onto Rice Lake Rd to bridge, cross bridge, walk up hill and right along Suspension Bridge Trail a short ways. | Short 12K PDF 12K GPX Long 23K PDF 23K GPX Extra Route - 9K 9K Extra PDF 9K Extra GPX |
| May 9 Orientation Run Week #7 | The Orientation Run is point to point. Please organize your own carpooling or drop offs with a buddy(s). 8:15 @ Myrtle Park public parking off Cliffmont Road in Deep Cove. Tender Knee: Carpool to LSCR gravel parking lot on right at end of Lillooet Road. Iron Knee carpool to the top of Prospect Road off Montroyal or get dropped off. Very limited parking. | Tender Knee TK 13K PDF TK 13K GPX Iron Knee IK Orientation 20K PDF IK Orientation 20K GPX |
| May 16 Week #8 | 8:15 Berkley Road. Take Mount Seymour Parkway to Berkley Road. Turn North on Berkley to Hyannis Drive. Do not park in the small lot beside the sports field because it's for little league sports. We meet at bleachers. Translink: route 214. | Short 8K PDF 8K GPX Long 12K PDF 12K GPX Extra Route - 8K 8K Extra PDF 8K Extra GPX |
| May 23 Iron Knee/ Tender Knee RACE DAY! | RACE DAY. See race page for start locations and check-in times. SHUTTLE BUS- Shuttle bus departs from Panorama Park (finish line) at 6:15 a.m. to drop runners at LSCR for Tender Knee and Cleveland Park for Iron Knee. Note: You must pre-book the shuttle bus. There are no guaranteed seats on race day. | Tender Knee 13 km Iron Knee 25 km |
Clinic Refund Policy
On the first day of the clinic, if you think that trail running is not for you, we will offer a full refund. There are no deferrals or refunds following the first day of clinic. No exceptions. There is a separate Registration Policy for races.
