This clinic will help prepare you for both the Hallow’s Eve and The Phantom Run race events. Our clinics page has detailed information on what’s included in each clinic and prerequisites for each clinic distance.
Clinic start date: Saturday, September 9th, 2023
Clinic Fee: $140 – includes entry to 2 races!
Race Entry
Your race entry fee is included in the clinic fee; however, you must register separately for the race. We will send you a race code and a reminder within one week of the clinic start date.
First Day of Clinic
We meet at LSCR parking lot at 8:30 a.m. on the first day of the clinic for introductions, a short clinic briefing and our first clinic run. See the trailhead location list for directions. Please note that many parks now have pay parking, so carpool with some friends.
Weekly Trailhead Meeting Place
The group meets at different locations every week. Click here for a printable version of the Trailhead List for Fall Clinic 2023.
Date/Week # (Saturday) | Meeting Place & Directions | Short | Intermediate/Long (Map) |
---|---|---|---|
Sept 9th Week #1 | 8:30 @ Lower Seymour conservation Reserve Take Lillooet Road to parking lot on the LEFT just b efore the filtration plant, marked as Lynn Can yon Park. Gather behind the Kiosk on the grass. Translink: Route 228 | 5K | 11k - 20K |
Sept 16th Week #2 | 8:30 @ Lower Seymour Conservation Reserve Take Lillooet Road to parking lot on the LEFT just b efore the filtration plant, marked as Lynn Can yon Park. Gather behind the Kiosk on the grass. Translink: Route 228 | 7k | 14k - 24K |
Sept 23rd Week #3 | 8:30 @ Cypress Mountain (Howe Sound Crest Trail out and back). From Hwy #1 in West Vancouver, take Cypress exit, go all the way to the top parking lot. | 9K | 17K - 27K |
Sept 30th Week #4 | 8:30 @ Berkley Road Park beside sport field, not on Hyannis. Translink: Route 214 | 7K | 12K - 20K |
Oct 7th Week #5 | 8:30 @ Grouse Mountain Drive to far end of right parking lot. Translink: Route 232 or 236 | 9-9.5K | 19K - 30K |
Oct 14th Week #6 Hallow's Eve Orientation Run | 8:30 @ Inter River Park Parking lot by BMX track. Translink: Route 239 or 255 | 10K | 22K - 34K |
Oct 21st Week #7 | 8:30 @ Old Buck Trailhead Anne McDonald Way just off Mt. Seymour Road. Translink: Route 211 Phibbs/Seymour or Rou7te C15 Phibbs/Indian River | 5K | 11K - 15K |
Oct 28th Hallow's Eve Race | RACE DAY @ Inter River Park Translink: Route 239 or 255 | 10K | 22K - 42K |
Nov 4th Week #9 Phantom Run Orientation | 8:30 @ Lower Seymour conservation Reserve Take Lillooet Road to parking lot on the LEFT just b efore the filtration plant, marked as Lynn Can yon Park. Gather behind the Kiosk on the grass. Translink: Route 228 | 12K | 18K - 22K |
Nov 11th Week #10 | 8:30 @ Lynn Headwaters Park Meet in 1st overflow lot closest to Mills House. Translink: Route 228 | 6K | 10K - 12K |
Nov 18th Phantom Run Race | RACE DAY @ Lower Seymour Conservation Reserve Take Lillooet Road to parking lot on the LEFT just b efore the filtration plant, marked as Lynn Can yon Park. Gather behind the Kiosk on the grass. Translink: Route 228 Lynn Valley/Lonsdale Quay | 12K | 19.5K - 25K |
Registration
You may register online or at Forerunners North Shore via cash, credit card or debit.
Clinic Refund Policy
On the first day of the clinic, if you think that trail running is not for you, we will offer a full refund. If you are injured for 50% or more of the clinic, you may attend another trail clinic of the same distance (e.g.: you may attend another short course clinic if you are currently enrolled in a short course distance). This does not include race entry fees – we have separate Registration Policy for races.