This clinic will help prepare you for both the Hallow’s Eve and The Phantom Run race events. Our clinics page has detailed information on what’s included in each clinic and prerequisites for each clinic distance.
Clinic start date: Saturday, September 5, 2026
Clinic Fee: $180 – includes entry to 2 races!
Race Entry
Your race entry fee is included in the clinic fee; however, you must register separately for the race. We will send you a race code and a reminder within one week of the clinic start date. Register as soon as you get the code because races fill up.
First Day of Clinic
We meet at LSCR parking lot at 8:15 a.m. on the first day of the clinic for introductions, a short clinic briefing and our first clinic run. See the trailhead location list for directions. Please note that many parks now have pay parking, so carpool with some friends.
Weekly Trailhead Meeting Place
The group meets at different locations every week. The following table has weekly trailhead locations, plus maps for each distance. MAP BELOW WILL BE UPDATED TO 2026 LOCATIONS SHORTLY.
Please arrive 15 minutes early to sign in. For the run: wear appropriate gear for the weather (layers are recommended) and carry hydration & nutrition. If you are not wearing one – carry a jacket. For after the run: bring dry, warm clothes and an extra pair of socks.
| Date/Week # (Saturday) | Meeting Place & Directions | Distance/Map |
|---|---|---|
| Sept 6 Week 1 | 8:15 @ Lower Seymour Conservation Reserve. Take Lillooet Road past turnoff to Capilano University. Continue about 3 km into park to final parking lot on right at end of road. Drive past the Watershed Education Centre to the gravel lot. Translink: Route 228 Lynn Valley/Lonsdale Quay, at Dempsey Rd, go North a few metres to Rice Lake Rd. Turn right onto Rice Lake Rd to bridge, cross bridge, walk up hill to parking area. | Short 5K Route Intermediate 11K Long 20K 11-20K Route |
| Sept 13 Week 2 | 8:15 @ Lower Seymour Conservation Reserve. Take Lillooet Road past turnoff to Capilano University. Continue about 3 km into park to final parking lot on right at end of road. Drive past the Watershed Education Centre to the gravel lot. Translink: Route 228 Lynn Valley/Lonsdale Quay, at Dempsey Rd, go North a few metres to Rice Lake Rd. Turn right onto Rice Lake Rd to bridge, cross bridge, walk up hill to parking area. | Short 7K Route Intermediate 14K Long 24K 14-24 km Route Detailed Intermediate map |
| Sept 20 Week 3 | 8:15 @ Cypress Mountain. From Hwy #1 in West Vancouver, take Cypress exit 8, go all the way to the top parking lot (where you can see the Cypress Creek Lodge). Allow lots of time to get there because speed limit is 60km/h on the mountain. We do Yew Lake Trail and some Howe Sound Crest Trail. See meeting place on routes file link in right column. | Short 9K Intermediate 17K Long 27K All Distances Download GPX file |
| Sept 27 Week 4 | 8:15 @ Berkley Road. Take Mount Seymour Parkway to Berkley Road. Turn North on Berkly toward Hyannis Drive. Park beside sport field on Berkley (not on Hyannis). Meet at the sports field bleechers. Translink: Route 214 | Short 7K PDF or 7K GPX Intermediate 12K PDF or 12K GPX Long 20 km 8K add-on PDF or 8K add-on GPX |
| Oct 4 Week 5 | 8:15 @ Grouse Mountain. FYI - Lots of elevation gain this week for all distances! Training run up Jetboy for Intermediate/Long. Take Capilano Rd North past the dam. Continue up on Nancy Green Way to the top. Turn right into parking lot and drive to the far end of the parking lot down the hill (by the trailhead for Powerline Trail). This is pay parking. There is free parking on street but watch for any parking restrictions. Translink: Route 232 or 236 to top of Capilano Road | Short 10K PDF or 10K GPX Intermediate 19.5K PDF or 19.5K GPX Long 30 km 9.5-10K add-on PDF or 9.5-10K add-on GPX |
| Oct 11 Week 6 Hallow's Eve Orientation | 8:15 @ Inter River Park. Fromm Lillooet Road, turn left onto Inter River Park Drive. Near bottom of hill, take the first left turn onto Premier St, then the first right into the parking lot. The start is near the bathrooms and the BMX track area. Translink: Route 239 Capilano University or Route 255. | Short 10K Route PDF or 10K GPX Intermediate 22K Route PDF or 22K GPX Long 35K 13K Add-on route PDF or 13K Addon GPX |
| Oct 18 Week 7 | 8:15 @ Old Buck Trailhead. Park early at Parkgate Park and hike up to Anne McDonald Way. Trailhead is on Anne MacDonald Way just off Mt. Seymour Road. See Parkgate Park parking instructions. Do not park at mall or you could be ticketed. The Old Buck parking lot is always full so don’t expect there to be any space. Translink: Route 211 Phibbs/Seymour or Route C15 Phibbs/Indian River | Short 5.6K Route PDF or 5.6K GPX Intermediate 10K Route PDF or 10K GPX Long 15 km (use both routes) |
| Oct 25 Week 8 Hallow's Eve Race | Hallow’s Eve RACE DAY. Inter River Park. See parking restrictions. There is parking at Capilano University and some at the upper sports fields. Best to CARPOOL. Translink: Route 239 or 255 | Short 10K Intermediate 22K Long 42K |
| Nov 1 Week 9 Phantom Run Orientation | 8:15 @ Lower Seymour Conservation Reserve. Take Lillooet Road past turnoff to Capilano University. Continue about 3 km into park to final parking lot on right at end of road. Drive past the Watershed Education Centre to the gravel lot. Translink: Route 228 Lynn Valley/Lonsdale Quay, at Dempsey Rd, go North a few metres to Rice Lake Rd. Turn right onto Rice Lake Rd to bridge, cross bridge, walk up hill to parking area. NOTE: Different start for Orientation Run 2025. | Short 12K Route PDF or 12K GPX Intermediate 19.5K Long 22K (19.5-22K Route PDF) or 20K GPX |
| Nov 8 Week 10 | 8:15 @ Lynn Headwaters Park. Drive North on Lynn Valley Road to the top and continue into Lynn Headwaters Park. Park in overflow lot closest to small lot by BC Mills House. Translink: Route 228. Walk into park (approx. 1.2K) | Short 6.5K Route PDF or 6.5K GPX Intermediate/Long 11K Route PDF or 11K GPX |
| Nov 15 Phantom Run Race | The Phantom Run RACE DAY. Lower Seymour Conservation Reserve. See parking restrictions. Take Lillooet Road to parking lot on LEFT just before the filtration plant, marked as Lynn Canyon Park. Gather behind the kiosk on the grass. Translink: Route 228 Lynn Valley/Lonsdale Quay, at Dempsey Rd, go North a few metres to Rice Lake Rd. Turn right onto Rice Lake Rd to bridge, cross bridge, walk up hill to parking area. | Short 12K Intermediate 19.5K Long 25K |
Clinic Refund Policy
On the first day of the clinic, if you think that trail running is not for you, we will offer a full refund. There are no deferrals or refunds following the first day of clinic. No exceptions. There is a separate Registration Policy for races.
